Expenditure over £500 at WMPF
west-midlands-pension-fund/expenditure-over-500-at-wmpf
Wolverhampton City Council
Yes
28/04/2015
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Expenditure over £500 at WMPF | text/html | Document | Download | Yes | Schema |
| Expenditure over 500 WMPF 29_12_14 | text/csv | Data | Download | Yes | Schema |
| Expenditure over 500 WMPF 29_12_14 | text/xml | Data | Download | Yes | Schema |
| Expenditure over 500 WMPF 29_12_14 | application/json | Data | Service | Yes | Schema |
| Expenditure over 500 WMPF 29_12_14 | text/xml | Data | Service | Yes | Schema |
| Expenditure at WMPF 28_4_15 | text/csv | Data | Download | Yes | Schema |
| Expenditure at WMPF 28_4_15 | text/xml | Data | Download | Yes | Schema |
| Expenditure at WMPF 28_4_15 | application/json | Data | Service | Yes | Schema |
| Expenditure at WMPF 28_4_15 | text/xml | Data | Service | Yes | Schema |
