All business rates accounts with a credit balance
            
        
                business/all-business-rates-accounts-with-a-credit-balance
            
        
                Wolverhampton City Council
            
        
            Yes
        
    
                09/12/2015
            
        Dataset renditions
| Title | Format | Type | Availability | Active | Schema | 
|---|---|---|---|---|---|
| All business rates accounts with a credit balance | text/html | Document | Download | Yes | Schema | 
| with credit balance dec upload | text/csv | Data | Download | Yes | Schema | 
| with credit balance dec upload | text/xml | Data | Download | Yes | Schema | 
| with credit balance dec upload | application/json | Data | Service | Yes | Schema | 
| with credit balance dec upload | text/xml | Data | Service | Yes | Schema | 



