current business rates
children-young-people-and-education/current-business-rates
This data contains information on the current rate charged to all business address withon Wolverhampton. It is based ont he financial year April 2013 to April 2014. It is in CSV format.
Wolverhampton City Council
Yes
28/04/2014
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| current business rates | text/html | Document | Download | Yes | Schema |
| April to June 2014 | text/csv | Data | Download | Yes | Schema |
| April to June 2014 | text/xml | Data | Download | Yes | Schema |
| April to June 2014 | application/json | Data | Service | Yes | Schema |
| April to June 2014 | text/xml | Data | Service | Yes | Schema |
