Controlled parking spaces
highways-parking/controlled-parking-spaces
The number of marked out controlled on-street parking spaces are calculated from the combined length of all parking bays recorded on our GIS systems and is an approximation.
The number marked out for the Beach area in WSM is of course a working average depending on tidal times.
North Somerset Council
Yes
04/09/2014
Parking (110) function
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Controlled parking spaces | text/html | Document | Download | Yes | Schema |
| On&Off-street parking | text/csv | Data | Download | Yes | Schema |
| On&Off-street parking | text/xml | Data | Download | Yes | Schema |
| On&Off-street parking | application/json | Data | Service | Yes | Schema |
| On&Off-street parking | text/xml | Data | Service | Yes | Schema |
