Affordable Homes Delivered
housing/affordable-homes-delivered
This indicator is part of the Council's corporate indicator set - KI H2
These figures are published every 6 months, at the half year and year end
The 3 year target was to deliver 400 affordable homes between 2012-15. Despite challenging economic conditions, we delivered 495 affordable homes within this period
Colchester Borough Council
Yes
29/08/2018
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Affordable Homes Delivered | text/html | Document | Download | Yes | Schema |
| 2017/18 Half year | text/csv | Data | Download | Yes | Schema |
| 2017/18 Half year | text/xml | Data | Download | Yes | Schema |
| 2017/18 Half year | application/json | Data | Service | Yes | Schema |
| 2017/18 Half year | text/xml | Data | Service | Yes | Schema |
| 2017/18 year end | text/csv | Data | Download | Yes | Schema |
| 2017/18 year end | text/xml | Data | Download | Yes | Schema |
| 2017/18 year end | application/json | Data | Service | Yes | Schema |
| 2017/18 year end | text/xml | Data | Service | Yes | Schema |
