Customer Satisfaction - All
council-information/customer-satisfaction-all
Our Contact & Support centre regularly surveys customers to measure satisfaction with the telephone service received. Each survey period runs for 1 month and aims to record the views of as many customers as possible.
Question 5 – “Do you feel you were treated fairly today?” was introduced in December 2017.
Colchester Borough Council
Yes
06/01/2021
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Customer Satisfaction - All | text/html | Document | Download | Yes | Schema |
| Customer Satisfaction All | text/csv | Data | Download | Yes | Schema |
| Customer Satisfaction All | text/xml | Data | Download | Yes | Schema |
| Customer Satisfaction All | application/json | Data | Service | Yes | Schema |
| Customer Satisfaction All | text/xml | Data | Service | Yes | Schema |
