Population
council-information/population
Colchester Borough Council
Yes
13/05/2020
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Population | text/html | Document | Download | Yes | Schema |
| Mid 2016 | text/csv | Data | Download | Yes | Schema |
| Mid 2016 | text/xml | Data | Download | Yes | Schema |
| Mid 2016 | application/json | Data | Service | Yes | Schema |
| Mid 2016 | text/xml | Data | Service | Yes | Schema |
| Mid-2017 | text/csv | Data | Download | Yes | Schema |
| Mid-2017 | text/xml | Data | Download | Yes | Schema |
| Mid-2017 | application/json | Data | Service | Yes | Schema |
| Mid-2017 | text/xml | Data | Service | Yes | Schema |
| June 2018 | text/csv | Data | Download | Yes | Schema |
| June 2018 | text/xml | Data | Download | Yes | Schema |
| June 2018 | application/json | Data | Service | Yes | Schema |
| June 2018 | text/xml | Data | Service | Yes | Schema |
| Population | text/csv | Data | Download | Yes | Schema |
| Population | text/xml | Data | Download | Yes | Schema |
| Population | application/json | Data | Service | Yes | Schema |
| Population | text/xml | Data | Service | Yes | Schema |
