Housing Benefit New claims and Changes
council-tax-and-benefits/housing-benefit-new-claims-and-changes
This indicator is part of the Council's corporate indicator set - K1 B1.
These results are published every 6 months, at the half year and year end.
The figure given is the amount of days taken to process Housing Benefit claims and changes.
LCTS - Local Council Tax Support.
Colchester Borough Council
Yes
11/09/2020
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Housing Benefit New claims and Changes | text/html | Document | Download | Yes | Schema |
| Housing Benefit New claims and Changes | text/csv | Data | Download | Yes | Schema |
| Housing Benefit New claims and Changes | text/xml | Data | Download | Yes | Schema |
| Housing Benefit New claims and Changes | application/json | Data | Service | Yes | Schema |
| Housing Benefit New claims and Changes | text/xml | Data | Service | Yes | Schema |
