Planning Applications Processed
planning-and-licensing/planning-applications-processed
This indicator is part of the Council's corporate indicator set - K1 P1
These results are published every 6 months, at the half year and year end.
The figure given is the percentage of applications completed within target timescale.
Colchester Borough Council
Yes
11/09/2020
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Planning Applications Processed | text/html | Document | Download | Yes | Schema |
| Planning Applications Processed | text/csv | Data | Download | Yes | Schema |
| Planning Applications Processed | text/xml | Data | Download | Yes | Schema |
| Planning Applications Processed | application/json | Data | Service | Yes | Schema |
| Planning Applications Processed | text/xml | Data | Service | Yes | Schema |
