Business Rates (NDR) Collected
businesses/business-rates-ndr-collected
This indicator is part of the Council's corporate indicator set - K1 R2.
These results are published every 6 months, at the half year and year end.
This figure given is the percentage of the overall total of Business Rates due which we have collected.
Colchester Borough Council
Yes
28/08/2020
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Business Rates (NDR) Collected | text/html | Document | Download | Yes | Schema |
| Business Rates (NDR) Collected | text/csv | Data | Download | Yes | Schema |
| Business Rates (NDR) Collected | text/xml | Data | Download | Yes | Schema |
| Business Rates (NDR) Collected | application/json | Data | Service | Yes | Schema |
| Business Rates (NDR) Collected | text/xml | Data | Service | Yes | Schema |
