Financial Transparency 2015-2016
            
        
                barrow-borough-council/transparency-data-september-2015
            
        
                Source: /dataset/transparency-data-september-2015
Payments to Suppliers
            
        
                Barrow Borough Council
            
        
            Yes
        
    
                21/04/2016
            
        Dataset renditions
| Title | Format | Type | Availability | Active | Schema | 
|---|---|---|---|---|---|
| Payments to Suppliers - September 2015 | text/csv | Data | Yes | ||
| Payments to suppliers - September 2015 | application/pdf | Data | Yes | ||
| Payments to Suppliers - October 2015 | text/csv | Data | Yes | ||
| Payments to Suppliers - October 2015 | application/pdf | Data | Yes | ||
| Payments to Suppliers - November 2015 | text/csv | Data | Yes | ||
| Payments to Suppliers - November 2015 | application/pdf | Data | Yes | ||
| Payments to Suppliers - December 2015 | text/csv | Data | Yes | ||
| Payments to Suppliers - December 2015 | application/pdf | Data | Yes | ||
| Payments to Suppliers - January 2016 | text/csv | Data | Yes | ||
| Payments to Suppliers - January 2016 | application/pdf | Data | Yes | ||
| Payments to Suppliers - February 2016 | application/pdf | Data | Yes | ||
| Payments to Suppliers - February 2016 | text/csv | Data | Yes | ||
| Payments to Suppliers March 2016 | text/csv | Data | Yes | ||
| Payments to Suppliers March 2016 | application/pdf | Data | Yes | 



