Invitations to Tender
procurement-information/invitations-to-tender
Woking Borough Council
Yes
30/07/2020
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Invitations to Tender | text/html | Document | Download | Yes | Schema |
| April 2015 ITT | text/csv | Data | Download | Yes | Schema |
| April 2015 ITT | text/xml | Data | Download | Yes | Schema |
| April 2015 ITT | application/json | Data | Service | Yes | Schema |
| April 2015 ITT | text/xml | Data | Service | Yes | Schema |
| To Date July 2015 | text/csv | Data | Download | Yes | Schema |
| To Date July 2015 | text/xml | Data | Download | Yes | Schema |
| To Date July 2015 | application/json | Data | Service | Yes | Schema |
| To Date July 2015 | text/xml | Data | Service | Yes | Schema |
| ITT December 2015 | text/csv | Data | Download | Yes | Schema |
| ITT December 2015 | text/xml | Data | Download | Yes | Schema |
| ITT December 2015 | application/json | Data | Service | Yes | Schema |
| ITT December 2015 | text/xml | Data | Service | Yes | Schema |
| ITT JAN 16 | text/csv | Data | Download | Yes | Schema |
| ITT JAN 16 | text/xml | Data | Download | Yes | Schema |
| ITT JAN 16 | application/json | Data | Service | Yes | Schema |
| ITT JAN 16 | text/xml | Data | Service | Yes | Schema |
| March 2016 | text/csv | Data | Download | Yes | Schema |
| March 2016 | text/xml | Data | Download | Yes | Schema |
| March 2016 | application/json | Data | Service | Yes | Schema |
| March 2016 | text/xml | Data | Service | Yes | Schema |
| April 2016 | text/csv | Data | Download | Yes | Schema |
| April 2016 | text/xml | Data | Download | Yes | Schema |
| April 2016 | application/json | Data | Service | Yes | Schema |
| April 2016 | text/xml | Data | Service | Yes | Schema |
| May 2016 | text/csv | Data | Download | Yes | Schema |
| May 2016 | text/xml | Data | Download | Yes | Schema |
| May 2016 | application/json | Data | Service | Yes | Schema |
| May 2016 | text/xml | Data | Service | Yes | Schema |
| July 2016 | text/csv | Data | Download | Yes | Schema |
| July 2016 | text/xml | Data | Download | Yes | Schema |
| July 2016 | application/json | Data | Service | Yes | Schema |
| July 2016 | text/xml | Data | Service | Yes | Schema |
| ITT August 2016 | text/csv | Data | Download | Yes | Schema |
| ITT August 2016 | text/xml | Data | Download | Yes | Schema |
| ITT August 2016 | application/json | Data | Service | Yes | Schema |
| ITT August 2016 | text/xml | Data | Service | Yes | Schema |
| September 2016 | text/csv | Data | Download | Yes | Schema |
| September 2016 | text/xml | Data | Download | Yes | Schema |
| September 2016 | application/json | Data | Service | Yes | Schema |
| September 2016 | text/xml | Data | Service | Yes | Schema |
| October 2016 | text/csv | Data | Download | Yes | Schema |
| October 2016 | text/xml | Data | Download | Yes | Schema |
| October 2016 | application/json | Data | Service | Yes | Schema |
| October 2016 | text/xml | Data | Service | Yes | Schema |
| November 2016 | text/csv | Data | Download | Yes | Schema |
| November 2016 | text/xml | Data | Download | Yes | Schema |
| November 2016 | application/json | Data | Service | Yes | Schema |
| November 2016 | text/xml | Data | Service | Yes | Schema |
| December 2016 | text/csv | Data | Download | Yes | Schema |
| December 2016 | text/xml | Data | Download | Yes | Schema |
| December 2016 | application/json | Data | Service | Yes | Schema |
| December 2016 | text/xml | Data | Service | Yes | Schema |
| January 2017 | text/csv | Data | Download | Yes | Schema |
| January 2017 | text/xml | Data | Download | Yes | Schema |
| January 2017 | application/json | Data | Service | Yes | Schema |
| January 2017 | text/xml | Data | Service | Yes | Schema |
| February 2017 | text/csv | Data | Download | Yes | Schema |
| February 2017 | text/xml | Data | Download | Yes | Schema |
| February 2017 | application/json | Data | Service | Yes | Schema |
| February 2017 | text/xml | Data | Service | Yes | Schema |
| March 2017 | text/csv | Data | Download | Yes | Schema |
| March 2017 | text/xml | Data | Download | Yes | Schema |
| March 2017 | application/json | Data | Service | Yes | Schema |
| March 2017 | text/xml | Data | Service | Yes | Schema |
| April 2017 | text/csv | Data | Download | Yes | Schema |
| April 2017 | text/xml | Data | Download | Yes | Schema |
| April 2017 | application/json | Data | Service | Yes | Schema |
| April 2017 | text/xml | Data | Service | Yes | Schema |
| May 2017 | text/csv | Data | Download | Yes | Schema |
| May 2017 | text/xml | Data | Download | Yes | Schema |
| May 2017 | application/json | Data | Service | Yes | Schema |
| May 2017 | text/xml | Data | Service | Yes | Schema |
| June 2017 | text/csv | Data | Download | Yes | Schema |
| June 2017 | text/xml | Data | Download | Yes | Schema |
| June 2017 | application/json | Data | Service | Yes | Schema |
| June 2017 | text/xml | Data | Service | Yes | Schema |
| August 2017 | text/csv | Data | Download | Yes | Schema |
| August 2017 | text/xml | Data | Download | Yes | Schema |
| August 2017 | application/json | Data | Service | Yes | Schema |
| August 2017 | text/xml | Data | Service | Yes | Schema |
| December 2017 | text/csv | Data | Download | Yes | Schema |
| December 2017 | text/xml | Data | Download | Yes | Schema |
| December 2017 | application/json | Data | Service | Yes | Schema |
| December 2017 | text/xml | Data | Service | Yes | Schema |
| February 2018 | text/csv | Data | Download | Yes | Schema |
| February 2018 | text/xml | Data | Download | Yes | Schema |
| February 2018 | application/json | Data | Service | Yes | Schema |
| February 2018 | text/xml | Data | Service | Yes | Schema |
| March 2018 | text/csv | Data | Download | Yes | Schema |
| March 2018 | text/xml | Data | Download | Yes | Schema |
| March 2018 | application/json | Data | Service | Yes | Schema |
| March 2018 | text/xml | Data | Service | Yes | Schema |
| May 2018 | text/csv | Data | Download | Yes | Schema |
| May 2018 | text/xml | Data | Download | Yes | Schema |
| May 2018 | application/json | Data | Service | Yes | Schema |
| May 2018 | text/xml | Data | Service | Yes | Schema |
| June 2018 | text/csv | Data | Download | Yes | Schema |
| June 2018 | text/xml | Data | Download | Yes | Schema |
| June 2018 | application/json | Data | Service | Yes | Schema |
| June 2018 | text/xml | Data | Service | Yes | Schema |
| August 2018 | text/csv | Data | Download | Yes | Schema |
| August 2018 | text/xml | Data | Download | Yes | Schema |
| August 2018 | application/json | Data | Service | Yes | Schema |
| August 2018 | text/xml | Data | Service | Yes | Schema |
| September 2018 | text/csv | Data | Download | Yes | Schema |
| September 2018 | text/xml | Data | Download | Yes | Schema |
| September 2018 | application/json | Data | Service | Yes | Schema |
| September 2018 | text/xml | Data | Service | Yes | Schema |
| October 2018 | text/csv | Data | Download | Yes | Schema |
| October 2018 | text/xml | Data | Download | Yes | Schema |
| October 2018 | application/json | Data | Service | Yes | Schema |
| October 2018 | text/xml | Data | Service | Yes | Schema |
| November 2018 | text/csv | Data | Download | Yes | Schema |
| November 2018 | text/xml | Data | Download | Yes | Schema |
| November 2018 | application/json | Data | Service | Yes | Schema |
| November 2018 | text/xml | Data | Service | Yes | Schema |
| December 2018 | text/csv | Data | Download | Yes | Schema |
| December 2018 | text/xml | Data | Download | Yes | Schema |
| December 2018 | application/json | Data | Service | Yes | Schema |
| December 2018 | text/xml | Data | Service | Yes | Schema |
| January 2019 | text/csv | Data | Download | Yes | Schema |
| January 2019 | text/xml | Data | Download | Yes | Schema |
| January 2019 | application/json | Data | Service | Yes | Schema |
| January 2019 | text/xml | Data | Service | Yes | Schema |
| FEBRUARY 2019 | text/csv | Data | Download | Yes | Schema |
| FEBRUARY 2019 | text/xml | Data | Download | Yes | Schema |
| FEBRUARY 2019 | application/json | Data | Service | Yes | Schema |
| FEBRUARY 2019 | text/xml | Data | Service | Yes | Schema |
| March 2019 | text/csv | Data | Download | Yes | Schema |
| March 2019 | text/xml | Data | Download | Yes | Schema |
| March 2019 | application/json | Data | Service | Yes | Schema |
| March 2019 | text/xml | Data | Service | Yes | Schema |
| ITT APRIL 2019 | text/csv | Data | Download | Yes | Schema |
| ITT APRIL 2019 | text/xml | Data | Download | Yes | Schema |
| ITT APRIL 2019 | application/json | Data | Service | Yes | Schema |
| ITT APRIL 2019 | text/xml | Data | Service | Yes | Schema |
| June 2019 | text/csv | Data | Download | Yes | Schema |
| June 2019 | text/xml | Data | Download | Yes | Schema |
| June 2019 | application/json | Data | Service | Yes | Schema |
| June 2019 | text/xml | Data | Service | Yes | Schema |
| ITT JULY | text/csv | Data | Download | Yes | Schema |
| ITT JULY | text/xml | Data | Download | Yes | Schema |
| ITT JULY | application/json | Data | Service | Yes | Schema |
| ITT JULY | text/xml | Data | Service | Yes | Schema |
| August 2019 | text/csv | Data | Download | Yes | Schema |
| August 2019 | text/xml | Data | Download | Yes | Schema |
| August 2019 | application/json | Data | Service | Yes | Schema |
| August 2019 | text/xml | Data | Service | Yes | Schema |
| NOVEMBER 2019 | text/csv | Data | Download | Yes | Schema |
| NOVEMBER 2019 | text/xml | Data | Download | Yes | Schema |
| NOVEMBER 2019 | application/json | Data | Service | Yes | Schema |
| NOVEMBER 2019 | text/xml | Data | Service | Yes | Schema |
| Dec 19 | text/csv | Data | Download | Yes | Schema |
| Dec 19 | text/xml | Data | Download | Yes | Schema |
| Dec 19 | application/json | Data | Service | Yes | Schema |
| Dec 19 | text/xml | Data | Service | Yes | Schema |
| FEBRUARY 2020 | text/csv | Data | Download | Yes | Schema |
| FEBRUARY 2020 | text/xml | Data | Download | Yes | Schema |
| FEBRUARY 2020 | application/json | Data | Service | Yes | Schema |
| FEBRUARY 2020 | text/xml | Data | Service | Yes | Schema |
| ITT MARCH 2020 | text/csv | Data | Download | Yes | Schema |
| ITT MARCH 2020 | text/xml | Data | Download | Yes | Schema |
| ITT MARCH 2020 | application/json | Data | Service | Yes | Schema |
| ITT MARCH 2020 | text/xml | Data | Service | Yes | Schema |
| APRIL 2020 | text/csv | Data | Download | Yes | Schema |
| APRIL 2020 | text/xml | Data | Download | Yes | Schema |
| APRIL 2020 | application/json | Data | Service | Yes | Schema |
| APRIL 2020 | text/xml | Data | Service | Yes | Schema |
| June 2020 | text/csv | Data | Download | Yes | Schema |
| June 2020 | text/xml | Data | Download | Yes | Schema |
| June 2020 | application/json | Data | Service | Yes | Schema |
| June 2020 | text/xml | Data | Service | Yes | Schema |
