Spend Data 2
            
        
                expenditure/spend-data-2
            
        
                Woking Borough Council
            
        
            No
        
    
                21/05/2015
            
        Dataset renditions
| Title | Format | Type | Availability | Active | Schema | 
|---|---|---|---|---|---|
| Spend Data 2 | text/html | Document | Download | No | Schema | 
| Summary 2014/2015 | text/csv | Data | Download | No | Schema | 
| Summary 2014/2015 A | text/csv | Data | Download | No | Schema | 
| Summary 2014/2015 | text/xml | Data | Download | No | Schema | 
| Summary 2014/2015 A | text/xml | Data | Download | No | Schema | 
| Summary 2014/2015 | application/json | Data | Service | No | Schema | 
| Summary 2014/2015 A | application/json | Data | Service | No | Schema | 
| Summary 2014/2015 | text/xml | Data | Service | No | Schema | 
| Summary 2014/2015 A | text/xml | Data | Service | No | Schema | 



