Summary
expenditure/summary
Woking Borough Council
No
06/03/2015
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Summary | text/html | Document | Download | No | Schema |
| 2010/11 | text/csv | Data | Download | No | Schema |
| 2011/12 | text/csv | Data | Download | No | Schema |
| 2012/13 | text/csv | Data | Download | No | Schema |
| 2013/14 | text/csv | Data | Download | No | Schema |
| 2010/11 | text/xml | Data | Download | No | Schema |
| 2011/12 | text/xml | Data | Download | No | Schema |
| 2012/13 | text/xml | Data | Download | No | Schema |
| 2013/14 | text/xml | Data | Download | No | Schema |
| 2010/11 | application/json | Data | Service | No | Schema |
| 2011/12 | application/json | Data | Service | No | Schema |
| 2012/13 | application/json | Data | Service | No | Schema |
| 2013/14 | application/json | Data | Service | No | Schema |
| 2010/11 | text/xml | Data | Service | No | Schema |
| 2011/12 | text/xml | Data | Service | No | Schema |
| 2012/13 | text/xml | Data | Service | No | Schema |
| 2013/14 | text/xml | Data | Service | No | Schema |
