Average Time to Relet Homes
housing/average-time-to-relet-homes
Colchester Borough Council
Yes
29/08/2018
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Average Time to Relet Homes | text/html | Document | Download | Yes | Schema |
| 2017/18 Half year | text/csv | Data | Download | Yes | Schema |
| 2017/18 Half year | text/xml | Data | Download | Yes | Schema |
| 2017/18 Half year | application/json | Data | Service | Yes | Schema |
| 2017/18 Half year | text/xml | Data | Service | Yes | Schema |
| 2017/18 year end | text/csv | Data | Download | Yes | Schema |
| 2017/18 year end | text/xml | Data | Download | Yes | Schema |
| 2017/18 year end | application/json | Data | Service | Yes | Schema |
| 2017/18 year end | text/xml | Data | Service | Yes | Schema |
