Additional Homes Provided
housing/additional-homes-provided
This shows the number of additional homes (net) provided in Colchester borough
These figures are published every 6 months, at the half year and year end
Colchester Borough Council
Yes
29/08/2018
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Additional Homes Provided | text/html | Document | Download | Yes | Schema |
| 2017/18 Half year | text/csv | Data | Download | Yes | Schema |
| 2017/18 Half year | text/xml | Data | Download | Yes | Schema |
| 2017/18 Half year | application/json | Data | Service | Yes | Schema |
| 2017/18 Half year | text/xml | Data | Service | Yes | Schema |
| 2017/18 year end | text/csv | Data | Download | Yes | Schema |
| 2017/18 year end | text/xml | Data | Download | Yes | Schema |
| 2017/18 year end | application/json | Data | Service | Yes | Schema |
| 2017/18 year end | text/xml | Data | Service | Yes | Schema |
