Customer Satisfaction Survey Results
council-information/customer-satisfaction-survey-results
Our Customer Service Centre runs regular surveys to measure overall satisfaction with the service received. Each survey operates for a month and aims to record the views of as many customers as possible.
Question 5 – “Do you feel you were treated fairly today?” was introduced in the most recent survey conducted, December 2017.
Colchester Borough Council
Yes
19/12/2018
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Customer Satisfaction Survey Results | text/html | Document | Download | Yes | Schema |
| 2018 | text/csv | Data | Download | Yes | Schema |
| 2018 | text/xml | Data | Download | Yes | Schema |
| 2018 | application/json | Data | Service | Yes | Schema |
| 2018 | text/xml | Data | Service | Yes | Schema |
| December2018 | text/csv | Data | Download | Yes | Schema |
| December2018 | text/xml | Data | Download | Yes | Schema |
| December2018 | application/json | Data | Service | Yes | Schema |
| December2018 | text/xml | Data | Service | Yes | Schema |
