Pay Multiple
council-information/pay-multiple
Average pay is based on full-time equivalent annual salary olus additional payments for Chief Officers. It excludes election fees
"Lowest paid staff" is defined as those paid on National 'living wage' - please click the link for officer pay policy.
http://colchester.gov.uk/CHttpHandler.ashx?id=5934&p=0
Colchester Borough Council
Yes
04/10/2019
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Pay Multiple | text/html | Document | Download | Yes | Schema |
| October 2019 | text/csv | Data | Download | Yes | Schema |
| October 2019 | text/xml | Data | Download | Yes | Schema |
| October 2019 | application/json | Data | Service | Yes | Schema |
| October 2019 | text/xml | Data | Service | Yes | Schema |
