Non-Residential Monitoring Data
planning/non-residential-monitoring-data
The Council annually monitors the amount of employment floorspace that has been gained or lost in the Borough, through changes of use and completion of new development.
Brentwood Borough Council
Yes
31/03/2017
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Non-Residential Monitoring Data | text/html | Document | Download | Yes | Schema |
| Non residential monitoring data 2015-16 | text/csv | Data | Download | Yes | Schema |
| Non residential monitoring data 2015-16 | text/xml | Data | Download | Yes | Schema |
| Non residential monitoring data 2015-16 | application/json | Data | Service | Yes | Schema |
| Non residential monitoring data 2015-16 | text/xml | Data | Service | Yes | Schema |
