Total Windfall Completions
planning/total-windfall-completions
A windfall site is one that has not been specifically identified as available in the Local Plan process. They usually comprise previously developed sites that have unexpectedly become available. This data set provides an analysis of housing completions on windfall sites within the Borough since 2009 (1 April to 31 March).
Brentwood Borough Council
Yes
19/12/2017
Local plans (494) service
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Total Windfall Completions | text/html | Document | Download | Yes | Schema |
| Total Windfall Completions 2009-2016 | text/csv | Data | Download | Yes | Schema |
| Total Windfall Completions 2009-2016 | text/xml | Data | Download | Yes | Schema |
| Total Windfall Completions 2009-2016 | application/json | Data | Service | Yes | Schema |
| Total Windfall Completions 2009-2016 | text/xml | Data | Service | Yes | Schema |
| Total windfall completions 2016/17 | text/csv | Data | Download | Yes | Schema |
| Total windfall completions 2016/17 | text/xml | Data | Download | Yes | Schema |
| Total windfall completions 2016/17 | application/json | Data | Service | Yes | Schema |
| Total windfall completions 2016/17 | text/xml | Data | Service | Yes | Schema |
