Business Rates - New Occupiers
            
        
                property/business-rates-new-occupiers
            
        
                Brentwood Borough Council
            
        
            Yes
        
    
                23/01/2019
            
        
            Business rates (9) function
        
        
        Dataset renditions
| Title | Format | Type | Availability | Active | Schema | 
|---|---|---|---|---|---|
| Business Rates - New Occupiers | text/html | Document | Download | Yes | Schema | 
| Business Rates new occupiers ast at 31.12.18 | text/csv | Data | Download | Yes | Schema | 
| Business Rates new occupiers ast at 31.12.18 | text/xml | Data | Download | Yes | Schema | 
| Business Rates new occupiers ast at 31.12.18 | application/json | Data | Service | Yes | Schema | 
| Business Rates new occupiers ast at 31.12.18 | text/xml | Data | Service | Yes | Schema | 
