Council spend 2014/15 financial year 2
finance/council-spend-2014-15-financial-year-2
Wolverhampton City Council
No
17/03/2015
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Council spend 2014/15 financial year 2 | text/html | Document | Download | No | Schema |
| Expenditure Amount (£) 17_3_15 | text/csv | Data | Download | No | Schema |
| Expenditure Amount (£) 17_3_15 | text/xml | Data | Download | No | Schema |
| Expenditure Amount (£) 17_3_15 | application/json | Data | Service | No | Schema |
| Expenditure Amount (£) 17_3_15 | text/xml | Data | Service | No | Schema |
