Consistent financial reporting - Leeds schools
leedscitycouncil/consistent-financial-reporting-leeds-schools
Dataset showing total expediture and income for schools using Consistent Financial Reporting (CFR) framework.
Leeds City Council
Yes
11/09/2019
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| 2013/14 | text/csv | Data | Yes | ||
| 2015/16 | text/csv | Data | Yes | ||
| 2016/17 | text/csv | Data | Yes | ||
| 2014/15 | text/csv | Data | Yes | ||
| CFR codes guidance | text/csv | Data | Yes | ||
| 2017/18 | text/csv | Data | Yes | ||
| 2018/19 | text/csv | Data | Yes |
