Council properties under-occupation
leedscitycouncil/council-properties-under-occupation
Dataset showing those properties which are deemed to be under occupation. These have all had a reduction in their housing benefit. In some cases the reduction has been paid for by a Discretionary Housing Benefit Payment (DHP). The dataset shows numbers of properties by post code sector and ward, and the number of bedrooms for each property.
Leeds City Council
Yes
17/08/2021
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| October 2017 | text/csv | Data | Yes | ||
| February 2015 | text/csv | Data | Yes | ||
| June 2017 | text/csv | Data | Yes | ||
| April 2016 | text/csv | Data | Yes | ||
| May 2016 | text/csv | Data | Yes | ||
| September 2015 | text/csv | Data | Yes | ||
| January 2014 | text/csv | Data | Yes | ||
| October 2016 | text/csv | Data | Yes | ||
| May 2014 | text/csv | Data | Yes | ||
| December 2015 | text/csv | Data | Yes | ||
| June 2015 | text/csv | Data | Yes | ||
| March 2018 | text/csv | Data | Yes | ||
| December 2016 | text/csv | Data | Yes | ||
| January 2019 | text/csv | Data | Yes | ||
| June 2019 | text/csv | Data | Yes | ||
| September 2019 | text/csv | Data | Yes | ||
| December 2019 | text/csv | Data | Yes | ||
| March 2020 | text/csv | Data | Yes | ||
| June 2020.csv | text/csv | Data | Yes | ||
| September 2020.csv | text/csv | Data | Yes | ||
| December 2020.csv | text/csv | Data | Yes | ||
| March 2021.csv | text/csv | Data | Yes | ||
| June 21.csv | text/csv | Data | Yes |
