Fraud investigations
leedscitycouncil/fraud-investigations
Dataset showing information on the numbers and costs on investigating fraud. Local Government Transparency Code 2015 This is a key dataset which the government wants local authorities to publish. https://www.gov.uk/government/publications/local-government-transparency-code-2015 Please note Benefits fraud is now dealt with by the Department for Work & Pensions and will therefore not be listed on this dataset from 2016/17 onwards.
Leeds City Council
Yes
26/08/2021
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| 2016/17 | text/csv | Data | Yes | ||
| 2017/18 | text/csv | Data | Yes | ||
| 2015/16 | text/csv | Data | Yes | ||
| 2013/14 | text/csv | Data | Yes | ||
| 2014/15 | text/csv | Data | Yes | ||
| 2018/19 | text/csv | Data | Yes | ||
| 2019/20 | text/csv | Data | Yes | ||
| 2020/21 | text/csv | Data | Yes |
