Parking income and expenditure
leedscitycouncil/parking-income-and-expenditure
This dataset outlines all income and expenditure in respect of parking in Leeds. Local Government Transparency Code 2015 This is a key dataset which the government wants local authorities to publish. https://www.gov.uk/government/publications/local-government-transparency-code-2015
Leeds City Council
Yes
06/12/2021
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| 2016/17 | text/csv | Data | Yes | ||
| 2015/16 | text/csv | Data | Yes | ||
| 2013/14 | text/csv | Data | Yes | ||
| 2014/15 | text/csv | Data | Yes | ||
| 2017/18 | text/csv | Data | Yes | ||
| 2018/19 | text/csv | Data | Yes | ||
| 2020/21 | text/csv | Data | Yes | ||
| 2019/20 | text/csv | Data | Yes |
