Leeds annual traffic growth
leedscitycouncil/leeds-annual-traffic-growth
A dataset to show the traffic count from 29 recorders located around Leeds. Please note Sdate - indicates the date and time the count was taken. Cosit - Site ID number which indicates the recorder location (see Recorder Locations document below). Period - length of time count was taken. LaneNumber - Lane ID number which indicates the number of lanes. LaneDirection - the number of directions the lane or lanes go. Direction - the direction of the lane. Volume - the number of vehicles counted, if the number is negative the count has been discarded. Flag Text - Additional information e.g. roadworks, holiday, etc
Leeds City Council
Yes
06/07/2022
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| 2010 | text/csv | Data | Yes | ||
| 2000 | text/csv | Data | Yes | ||
| 2002 | text/csv | Data | Yes | ||
| 1998 | text/csv | Data | Yes | ||
| 2011 | text/csv | Data | Yes | ||
| 2007 | text/csv | Data | Yes | ||
| 2004 | text/csv | Data | Yes | ||
| 2009 | text/csv | Data | Yes | ||
| 1999 | text/csv | Data | Yes | ||
| 2012 | text/csv | Data | Yes | ||
| 2003 | text/csv | Data | Yes | ||
| 2015 | text/csv | Data | Yes | ||
| 1997 | text/csv | Data | Yes | ||
| Recorder Locations | text/csv | Data | Yes | ||
| 2005 | text/csv | Data | Yes | ||
| 2014 | text/csv | Data | Yes | ||
| 2008 | text/csv | Data | Yes | ||
| 2006 | text/csv | Data | Yes | ||
| 2013 | text/csv | Data | Yes | ||
| 2001 | text/csv | Data | Yes | ||
| 2016 | text/csv | Data | Yes | ||
| 2017 | text/csv | Data | Yes | ||
| 2018 | text/csv | Data | Yes | ||
| 2019 | text/csv | Data | Yes | ||
| January - May 2020 | text/csv | Data | Yes | ||
| June 2020 | text/csv | Data | Yes | ||
| July 2020 | text/csv | Data | Yes | ||
| August 2020 | text/csv | Data | Yes | ||
| September 2020 | text/csv | Data | Yes | ||
| October 2020 | text/csv | Data | Yes | ||
| November 2020 | text/csv | Data | Yes | ||
| December 2020 | text/csv | Data | Yes | ||
| January 2021 | text/csv | Data | Yes | ||
| February 2021 | text/csv | Data | Yes | ||
| March 2021 | text/csv | Data | Yes | ||
| April 2021 | text/csv | Data | Yes | ||
| May 2021 | text/csv | Data | Yes | ||
| June 2021 | text/csv | Data | Yes | ||
| July 2021 | text/csv | Data | Yes | ||
| August 2021 | text/csv | Data | Yes | ||
| September 2021 | text/csv | Data | Yes | ||
| October 2021 | text/csv | Data | Yes | ||
| November 2021 | text/csv | Data | Yes | ||
| December 2021 | text/csv | Data | Yes | ||
| January 2022 | text/csv | Data | Yes | ||
| February 2022 | text/csv | Data | Yes | ||
| March 2022 | text/csv | Data | Yes |
