Payment to suppliers 2014/2015
            
        
                barrow-borough-council/payment-to-suppliers-2014-2015
            
        
                Source: /dataset/payment-to-suppliers-2014-2015
Payment to suppliers 2014/2015
            
        
                Barrow Borough Council
            
        
            Yes
        
    
                23/03/2015
            
        Dataset renditions
| Title | Format | Type | Availability | Active | Schema | 
|---|---|---|---|---|---|
| Payments to suppliers January 2015 | text/csv | Data | Yes | ||
| Payments to suppliers December 2014 | text/csv | Data | Yes | ||
| Payments to suppliers November 2014 | text/csv | Data | Yes | ||
| Payments to suppliers October 2014 | text/csv | Data | Yes | ||
| Payments to suppliers September 2014 | text/csv | Data | Yes | ||
| Payments to suppliers August 2014 | text/csv | Data | Yes | ||
| Payments to suppliers July 2014 | text/csv | Data | Yes | ||
| Payments to suppliers June 2014 | text/csv | Data | Yes | ||
| Payments to suppliers May 2014 | text/csv | Data | Yes | ||
| Payments to suppliers April 2014 | text/csv | Data | Yes | 
