Planning Applications Processed
planning-and-licensing/planning-applications-processed
Colchester Borough Council
Yes
29/08/2018
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Planning Applications Processed | text/html | Document | Download | Yes | Schema |
| 2017/18 Half year | text/csv | Data | Download | Yes | Schema |
| 2017/18 Half year | text/xml | Data | Download | Yes | Schema |
| 2017/18 Half year | application/json | Data | Service | Yes | Schema |
| 2017/18 Half year | text/xml | Data | Service | Yes | Schema |
| 2017/18 year end | text/csv | Data | Download | Yes | Schema |
| 2017/18 year end | text/xml | Data | Download | Yes | Schema |
| 2017/18 year end | application/json | Data | Service | Yes | Schema |
| 2017/18 year end | text/xml | Data | Service | Yes | Schema |
