Retail Audit - Warley Hill
retail-centres/retail-audit-warley-hill
In July 2016, the Council conducted a survey of existing provision in the Borough’s main centres. This data set provides the findings for Warley Hill.
Brentwood Borough Council
Yes
03/04/2017
Property register (592) service
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Retail Audit - Warley Hill | text/html | Document | Download | Yes | Schema |
| Retail Audit - Warley Hill as at July 2016 | text/csv | Data | Download | Yes | Schema |
| Retail Audit - Warley Hill as at July 2016 | text/xml | Data | Download | Yes | Schema |
| Retail Audit - Warley Hill as at July 2016 | application/json | Data | Service | Yes | Schema |
| Retail Audit - Warley Hill as at July 2016 | text/xml | Data | Service | Yes | Schema |
