Prior Approval Count - Change of Use to Residential
planning/prior-approval-count-change-of-use-to-residential
Brentwood Borough Council
Yes
19/12/2017
Land use proposals (594) service
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Prior Approval Count - Change of Use to Residential | text/html | Document | Download | Yes | Schema |
| as at 30/09/2017 | text/csv | Data | Download | Yes | Schema |
| as at 30/09/2017 | text/xml | Data | Download | Yes | Schema |
| as at 30/09/2017 | application/json | Data | Service | Yes | Schema |
| as at 30/09/2017 | text/xml | Data | Service | Yes | Schema |
