Residential Land Monitor
planning/residential-land-monitor
The Council annually monitors the amount of new housing that has been built, is under construction or has planning permission, but where construction has not yet started.
Brentwood Borough Council
Yes
27/01/2016
Council and community housing (67) function
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Residential Land Monitor | text/html | Document | Download | Yes | Schema |
| Residential Land Monitor 2014 - 2015 | text/csv | Data | Download | Yes | Schema |
| Residential Land Monitor 2014 - 2015 | text/xml | Data | Download | Yes | Schema |
| Residential Land Monitor 2014 - 2015 | application/json | Data | Service | Yes | Schema |
| Residential Land Monitor 2014 - 2015 | text/xml | Data | Service | Yes | Schema |
