LG Inform Plus
open left menu LG Inform Plus Not signed in () open top menu
Homelessness E7 1b
housing/homelessness-e7-1b
Applicant households for whom a main homelessness duty was ended during the quarter and who immediately prior to the duty being ended, were living in the accommodation from which they were accepted or in temporary accommodation they had arranged themselves (formerly referred to as 'homeless at home')
Brentwood Borough Council
Yes
02/08/2018


Dataset renditions

Title Format Type Availability Active Schema
Homelessness E7 1b text/html Document Download Yes Schema
Homelessness E7 1b - Q2 2015 text/csv Data Download Yes Schema
Homelessness E7 1b - Q2 2015 text/xml Data Download Yes Schema
Homelessness E7 1b - Q2 2015 application/json Data Service Yes Schema
Homelessness E7 1b - Q2 2015 text/xml Data Service Yes Schema
Homelessness E7 1b Q1 2015 text/csv Data Download Yes Schema
Homelessness E7 1b Q1 2015 text/xml Data Download Yes Schema
Homelessness E7 1b Q1 2015 application/json Data Service Yes Schema
Homelessness E7 1b Q1 2015 text/xml Data Service Yes Schema
Homelessness E7 1b Q3 2015 text/csv Data Download Yes Schema
Homelessness E71b Q4 2015 text/csv Data Download Yes Schema
Homelessness E7 1b Q3 2015 text/xml Data Download Yes Schema
Homelessness E71b Q4 2015 text/xml Data Download Yes Schema
Homelessness E7 1b Q3 2015 application/json Data Service Yes Schema
Homelessness E71b Q4 2015 application/json Data Service Yes Schema
Homelessness E7 1b Q3 2015 text/xml Data Service Yes Schema
Homelessness E71b Q4 2015 text/xml Data Service Yes Schema
Homelessness E71b Q1 2016 text/csv Data Download Yes Schema
Homelessness E71b Q1 2016 text/xml Data Download Yes Schema
Homelessness E71b Q1 2016 application/json Data Service Yes Schema
Homelessness E71b Q1 2016 text/xml Data Service Yes Schema
E7 1b Q2 2016 text/csv Data Download Yes Schema
E7 1b Q2 2016 text/xml Data Download Yes Schema
E7 1b Q2 2016 application/json Data Service Yes Schema
E7 1b Q2 2016 text/xml Data Service Yes Schema
Homelessness E7 1b Q3 2016 text/csv Data Download Yes Schema
Homelessness E7 1b Q3 2016 text/xml Data Download Yes Schema
Homelessness E7 1b Q3 2016 application/json Data Service Yes Schema
Homelessness E7 1b Q3 2016 text/xml Data Service Yes Schema
Homelessness E7 1b Q4 2016 text/csv Data Download Yes Schema
Homelessness E7 1b Q4 2016 text/xml Data Download Yes Schema
Homelessness E7 1b Q4 2016 application/json Data Service Yes Schema
Homelessness E7 1b Q4 2016 text/xml Data Service Yes Schema
Homelessness E7 1b Q1 2017 text/csv Data Download Yes Schema
Homelessness E7 1b Q1 2017 text/xml Data Download Yes Schema
Homelessness E7 1b Q1 2017 application/json Data Service Yes Schema
Homelessness E7 1b Q1 2017 text/xml Data Service Yes Schema
Homelessness E7 1b Q2 2017 text/csv Data Download Yes Schema
Homelessness E7 1b Q2 2017 text/xml Data Download Yes Schema
Homelessness E7 1b Q2 2017 application/json Data Service Yes Schema
Homelessness E7 1b Q2 2017 text/xml Data Service Yes Schema
Homelessness E7 1b Q3 2017 text/csv Data Download Yes Schema
Homelessness E7 1b Q3 2017 text/xml Data Download Yes Schema
Homelessness E7 1b Q3 2017 application/json Data Service Yes Schema
Homelessness E7 1b Q3 2017 text/xml Data Service Yes Schema
Homelessness E7 1B Q4 2017 text/csv Data Download Yes Schema
Homelessness E7 1B Q4 2017 text/xml Data Download Yes Schema
Homelessness E7 1B Q4 2017 application/json Data Service Yes Schema
Homelessness E7 1B Q4 2017 text/xml Data Service Yes Schema
close menu