Off Street Parking - Expenditure
car-parks/off-street-parking-expenditure
Brentwood Borough Council
Yes
14/02/2017
Council car parks (478) service
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Off Street Parking - Expenditure | text/html | Document | Download | Yes | Schema |
| 2014 - 2015 | text/csv | Data | Download | Yes | Schema |
| 2014 - 2015 | text/xml | Data | Download | Yes | Schema |
| 2014 - 2015 | application/json | Data | Service | Yes | Schema |
| 2014 - 2015 | text/xml | Data | Service | Yes | Schema |
| Off Street parking expenditure 2015-16 | text/csv | Data | Download | Yes | Schema |
| Off Street parking expenditure 2015-16 | text/xml | Data | Download | Yes | Schema |
| Off Street parking expenditure 2015-16 | application/json | Data | Service | Yes | Schema |
| Off Street parking expenditure 2015-16 | text/xml | Data | Service | Yes | Schema |
