Business Rates - Outstanding Credit
property/business-rates-outstanding-credit
Information on credits outstanding to ratepayers. This information will be updated on a quarterly basis as credits are constantly being refunded.
Brentwood Borough Council
Yes
23/01/2019
Business rates (9) function
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Business Rates - Outstanding Credit | text/html | Document | Download | Yes | Schema |
| Business Rates outstanding credit as at 31.12.18 | text/csv | Data | Download | Yes | Schema |
| Business Rates outstanding credit as at 31.12.18 | text/xml | Data | Download | Yes | Schema |
| Business Rates outstanding credit as at 31.12.18 | application/json | Data | Service | Yes | Schema |
| Business Rates outstanding credit as at 31.12.18 | text/xml | Data | Service | Yes | Schema |
