Ward Based Budgets
grants/ward-based-budgets
Brentwood Borough Council
Yes
12/05/2015
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| Ward Based Budgets | text/html | Document | Download | Yes | Schema |
| Payments Awarded As Of April 2013 | text/csv | Data | Download | Yes | Schema |
| Payments Awarded As Of April 2013 | text/xml | Data | Download | Yes | Schema |
| Payments Awarded As Of April 2013 | application/json | Data | Service | Yes | Schema |
| Payments Awarded As Of April 2013 | text/xml | Data | Service | Yes | Schema |
| Ward budgets 2014-2015 | text/csv | Data | Download | Yes | Schema |
| Ward budgets 2014-2015 | text/xml | Data | Download | Yes | Schema |
| Ward budgets 2014-2015 | application/json | Data | Service | Yes | Schema |
| Ward budgets 2014-2015 | text/xml | Data | Service | Yes | Schema |
| Ward Based Budgets 2013-2014 | text/csv | Data | Download | Yes | Schema |
| Ward Based Budgets 2013-2014 | text/xml | Data | Download | Yes | Schema |
| Ward Based Budgets 2013-2014 | application/json | Data | Service | Yes | Schema |
| Ward Based Budgets 2013-2014 | text/xml | Data | Service | Yes | Schema |
