Business rates - credits over £50.00 written on
leedscitycouncil/business-rates---credits-over-f50-00-written-on
A list of all credits over £50.00 on Business Rates accounts where we have been unable to identify where the credit should be refunded.
Leeds City Council
Yes
02/10/2018
Dataset renditions
| Title | Format | Type | Availability | Active | Schema |
|---|---|---|---|---|---|
| 16/01/2018 | text/csv | Data | Yes | ||
| 17/04/2018 | text/csv | Data | Yes | ||
| 01/09/2016 | text/csv | Data | Yes | ||
| 28/09/2015 | text/csv | Data | Yes | ||
| 04/01/2017 | text/csv | Data | Yes | ||
| 14/07/2016 | text/csv | Data | Yes | ||
| 20/04/2017 | text/csv | Data | Yes | ||
| 08/01/2016 | text/csv | Data | Yes | ||
| 13/06/2017 | text/csv | Data | Yes | ||
| 27/09/2017 | text/csv | Data | Yes | ||
| 04/11/2016 | text/csv | Data | Yes | ||
| 10/05/2016 | text/csv | Data | Yes | ||
| 07/03/2016 | text/csv | Data | Yes | ||
| 03/07/2018 | text/csv | Data | Yes | ||
| 01/10/2018 | text/csv | Data | Yes |
