Public health funeral data
            
        
                leedscitycouncil/public-health-funeral-data
            
        
                Information on funerals organised by Leeds City Council due to circumstances such as no traceable next of kin, next of kin unable or prepared to organise or no-one able/available to fund the funeral. Dataset guidance Column 1: Postcode of area of the last known address of the deceased. Column 2: Date of death. Column 3: Total cost of the funeral (not just the amount the council recovers, or the charge by the council). Column 4: Date the estate was referred to the Treasury Solicitor (the Treasury Solicitor is the Government department that deals with the estates of those who have no next of kin i.e. they try and trace a next of kin who may be entitled to inherit the estate). Column 5: Gender of deceased. Further Information For more information on public health funerals visit: http://www.leeds.gov.uk/residents/Pages/Public-health-funerals.aspx
            
        
                Leeds City Council
            
        
            Yes
        
    
                02/10/2018
            
        Dataset renditions
| Title | Format | Type | Availability | Active | Schema | 
|---|---|---|---|---|---|
| 2015 | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Data | Yes | ||
| 2001 to 2010 | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Data | Yes | ||
| 2011 | text/csv | Data | Yes | ||
| 2011 | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Data | Yes | ||
| 2017 | text/csv | Data | Yes | ||
| 2018 | text/csv | Data | Yes | ||
| 2016 | text/csv | Data | Yes | ||
| 2017 | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Data | Yes | ||
| 2018 | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Data | Yes | ||
| 2012 | text/csv | Data | Yes | ||
| 2016 | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Data | Yes | ||
| 2013 | text/csv | Data | Yes | ||
| 2014 | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Data | Yes | ||
| 2013 | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Data | Yes | ||
| 2001 to 2010 | text/csv | Data | Yes | ||
| 2012 | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Data | Yes | ||
| 2015 | text/csv | Data | Yes | ||
| 2014 | text/csv | Data | Yes | 
